The Pierre Governor cheer and dance team would finish the season on Saturday with the Governor dance team placing seventh and the cheer team placing in 14th.
The Governor cheer team would finish with a total of 219. It was seven and a half points behind 13th place in Lincoln. Harrisburg would take home the state championship with a total of 292, beating Jefferson by six and a half points.
On the dance side, the Governors would total 256, just 3.75 points behind sixth place O’Gorman and were within 10 points of moving up to fifth place. Pierre placed seventh with a 258 in the hip-hop division and then was sixth in the pom division with a total of 254. Brandon Valley would clip Harrisburg to keep the Tigers from a clean sweep of the state championships as they would beat Harrisburg with a score of 292.5 to 289.
You can see a full list of the results below.
Grand Cheer
Place | School | Score |
1 | Harrisburg | 292 |
2 | SF Jefferson | 285.5 |
3 | Brookings | 278.5 |
4 | RC Central | 273.5 |
5 | Watertown | 272 |
6 | O’Gorman | 272 |
7 | Tea Area | 241 |
8 | RC Stevens | 239.5 |
9 | Brandon Valley | 236.5 |
10 | Mitchell | 234.5 |
11 | Sturgis Brown | 234 |
12 | SF Roosevelt | 228.5 |
13 | SF Lincoln | 226.5 |
14 | Pierre | 219 |
15 | Yankton | 215.5 |
16 | Aberdeen Central | 214.5 |
17 | SF Washington | 201 |
18 | Douglas | 197 |
19 | Huron | 193 |
Grand Dance
Place | School | Score |
1 | Brandon Valley | 292.5 |
2 | Harrisburg | 289 |
3 | Yankton | 279.5 |
4 | SF Washington | 272.25 |
5 | SF Jefferson | 263.25 |
6 | O’Gorman | 259.75 |
7 | Pierre | 256 |
8 | RC Central | 254 |
9 | Aberdeen Central | 253.4 |
10 | SF Lincoln | 252.75 |
11 | RC Stevens | 250 |
12 | SF Roosevelt | 236.75 |
13 | Tea Area | 236.25 |
14 | Watertown | 225.75 |
15 | Brookings | 224.5 |
16 | Mitchell | 224.25 |
17 | Spearfish | 223.25 |
18 | Huron | 221 |
19 | Douglas | 102.5 |
Hip Hop
Place | School | Score |
1 | Harrisburg | 289.5 |
2 | SF Washington | 265.5 |
3 | Aberdeen Central | 263.5 |
4 | SF Jefferson | 263 |
5 | SF Lincoln | 260 |
6 | O’Gorman | 259.5 |
7 | Pierre | 258 |
8 | RC Central | 253 |
9 | Tea Area | 248 |
10 | RC Stevens | 240.5 |
11 | SF Roosevelt | 237 |
12 | Mitchell | 224 |
13 | Brookings | 221 |
14 | Huron | 217 |
Jazz
Place | School | Score |
1 | Brandon Valley | 290.5 |
2 | Harrisburg | 288.5 |
3 | Yankton | 283 |
4 | O’Gorman | 260 |
5 | RC Stevens | 259.5 |
6 | SF Lincoln | 245.5 |
7 | Huron | 225 |
8 | Tea Area | 224.5 |
9 | Watertown | 221 |
10 | Spearfish | 220 |
Pom
Place | School | Score |
1 | Brandon Valley | 290 |
2 | SF Washington | 279 |
3 | Yankton | 276 |
4 | SF Jefferson | 263.5 |
5 | RC Central | 255 |
6 | Pierre | 254 |
7 | Aberdeen Central | 243.5 |
8 | SF Roosevelt | 236.5 |
9 | Watertown | 230.5 |
10 | Brookings | 228 |
11 | Spearfish | 226.5 |
12 | Mitchell | 224.5 |
13 | Douglas | 205 |