Aberdeen Roncalli def. Tiospa Zina Tribal, 25-11, 25-10, 25-19
Avon def. Andes Central/Dakota Christian, 25-20, 25-21, 24-26, 15-25, 15-12
Baltic def. Garretson, 25-21, 25-22, 25-18
Beresford def. Yankton, 25-15, 17-25, 25-20, 21-25, 15-13
Burke def. Kimball/White Lake, 25-17, 25-22, 25-18
Canton def. Irene-Wakonda, 25-6, 25-10, 25-23
Castlewood def. Deubrook, 3-1
Cheyenne-Eagle Butte def. Crow Creek, 25-13, 22-25, 25-23, 27-25
Colman-Egan def. DeSmet, 25-13, 25-17, 25-13
Estelline/Hendricks def. Wilmot, 25-14, 25-12, 25-5
Ethan def. Sanborn Central/Woonsocket, 25-17, 26-24, 25-23
Faulkton def. North Central Co-Op, 25-13, 25-15, 25-14
Florence/Henry def. Arlington, 25-10, 25-20, 25-15
Gregory def. Lyman, 25-23, 25-12, 25-19
Groton Area def. Sisseton, 25-19, 24-26, 25-8, 25-23
Hamlin def. Flandreau, 25-15, 15-25, 22-25, 25-15, 15-7
Howard def. Freeman, 19-25, 19-25, 25-22, 25-22, 15-7
Huron def. Aberdeen Central, 25-17, 20-25, 25-21, 25-27, 15-9
Ipswich def. Waubay/Summit, 25-11, 25-8, 25-15
James Valley Christian def. Hitchcock-Tulare, 25-21, 25-14, 25-20
Madison def. West Central, 27-25, 25-11, 25-18
McCook Central/Montrose def. Parker, 25-10, 25-15, 25-21
Menno def. Freeman Academy/Marion, 25-12, 25-13, 25-16
Milbank def. Clark/Willow Lake, 25-21, 23-25, 25-14, 25-15
Miller def. Sully Buttes, 25-19, 25-10, 25-10
Mobridge-Pollock def. Potter County, 25-18, 30-28, 25-9
New Underwood def. White River, 25-17, 25-17, 25-18
Northwestern def. Langford, 25-11, 25-8, 25-9
Philip def. Kadoka Area, 22-25, 25-23, 25-18, 25-20
Pierre def. Douglas, 25-15, 25-16, 25-8
Platte-Geddes def. Colome, 25-15, 25-5, 25-14
Rapid City Christian def. Sturgis Brown, 25-4, 25-18, 25-15
Redfield def. Deuel, 25-7, 25-18, 25-17
Sioux Falls Christian def. Dell Rapids, 25-15, 25-17, 25-23
Sioux Falls Lincoln def. Sioux Falls Roosevelt, 25-20, 25-21, 25-14
Tri-State, N.D. def. Great Plains Lutheran, 27-25, 19-25, 15-25, 25-19, 15-12
Tri-Valley def. Lennox, 22-25, 25-13, 20-25, 28-26, 15-8
Wagner def. Chamberlain, 25-5, 25-6, 25-8
Wall def. Lead-Deadwood, 25-19, 25-11, 25-18
Warner def. Leola/Frederick, 25-16, 25-6, 25-9
Watertown def. Brookings, 25-16, 25-19, 25-21
Webster def. Britton-Hecla, 25-22, 25-18, 26-24
Wessington Springs def. Bridgewater-Emery, 20-25, 25-23, 25-23, 25-17
Omaha Duchesne Triangular=
Vermillion def. South Sioux City, Neb., 25-23, 25-10, 29-27