11B | Record | Pts | LW |
1 Winner (21) | 1-0 | 105 | 1 |
2 Bridgewater/Emery-Ethan | 1-0 | 82 | 2 |
3 Elk Point-Jefferson | 1-0 | 60 | 3 |
4 Sioux Valley | 1-0 | 24 | 4 |
5 St. Thomas More | 0-0 | 15 | 5 |
Receiving votes: Aberdeen Roncalli 13, Mt. Vernon/Plankinton 10, Parker 3, Hot Springs 2, McCook Central/Montrose 1
9AA | Record | Pts | LW |
1 Howard (18) | 1-0 | 102 | 1 |
2 Wall (1) | 1-0 | 74 | T2 |
3 Platte-Geddes | 0-0 | 54 | T2 |
4 Hamlin | 1-0 | 32 | 5 |
5 Hanson | 0-1 | 31 | 4 |
Receiving votes: Parkston 10, Bon Homme 7, Ipswich 5
9A | Record | Pts | LW |
1 Canistota (21) | 1-0 | 105 | 1 |
2 Gregory | 0-0 | 64 | 2 |
3 Harding County/Bison | 1-0 | 53 | 3 |
4 Wolsey-Wessington | 1-0 | 38 | 4 |
5 Warner | 1-0 | 32 | 5 |
Receiving votes: Castlewood 15, Chester Area 5, Timber Lake 1, Lyman 1
9B | Record | Pts | LW |
1 Dell Rapids St. Mary (12) | 1-0 | 95 | 1 |
2 Herreid/Selby Area (6) | 0-0 | 84 | 2 |
3 Avon (3) | 1-0 | 71 | 3 |
4 Hitchcock-Tulare | 1-0 | 41 | 5 |
5 De Smet | 0-1 | 9 | 4 |
Receiving votes: Potter County 8, Kadoka Area 5, Faith 1, Sully Buttes 1